Reino Animalia
Nº | Reino | Clase | Familia | Nombre científico | Nombre común |
---|---|---|---|---|---|
1 | Animalia | Amphibia | Cycloramphidae | Alsodes australis | rana de pecho espinoso austral |
2 | Animalia | Amphibia | Cycloramphidae | Alsodes hugoi | rana de pecho espinoso de Lircay |
3 | Animalia | Amphibia | Cycloramphidae | Alsodes igneus | rana de pecho espinoso de Tolhuaca |
4 | Animalia | Amphibia | Cycloramphidae | Alsodes kawashkari | sapo |
5 | Animalia | Amphibia | Cycloramphidae | Alsodes monticola | sapo |
6 | Animalia | Amphibia | Leptodactylidae | Alsodes nodosus | sapo arriero |
7 | Animalia | Amphibia | Cycloramphidae | Alsodes norae | rana de pecho espinoso de Oncol |
8 | Animalia | Amphibia | Leptodactylidae | Alsodes verrucosus | sapo verrugoso |
9 | Animalia | Amphibia | Leptodactylidae | Alsodes vittatus | sapo |
10 | Animalia | Amphibia | Ceratophryidae | Atelognathus ceii | sapo |
11 | Animalia | Amphibia | Leptodactylidae | Atelognathus grandisonae | sapo |
12 | Animalia | Amphibia | Ceratophryidae | Atelognathus jeinimenensis | rana de Jeinimeni |
13 | Animalia | Amphibia | Ceratophryidae | Batrachyla antartandica | rana jaspeada |
14 | Animalia | Amphibia | Ceratophryidae | Batrachyla leptopus | rana moteada |
15 | Animalia | Amphibia | Ceratophryidae | Batrachyla nibaldoi | rana de antifaz de Bahía Murta |
16 | Animalia | Amphibia | Leptodactylidae | Batrachyla taeniata | sapo |
17 | Animalia | Amphibia | Bufonidae | Rhinella spinulosa papillosa anteriormente listada como Bufo papillosus |
sapo de papilas |
18 | Animalia | Amphibia | Cycloramphidae | Eupsophus calcaratus | rana de hojarasca austral |
19 | Animalia | Amphibia | Cycloramphidae | Eupsophus emiliopugini | rana de hojarasca de párpados verdes |
20 | Animalia | Amphibia | Cycloramphidae | Eupsophus queulensis corresponde a Eupsophus septentrionalis | ranita de Los Queules |
21 | Animalia | Amphibia | Cycloramphidae | Eupsophus septentrionalis | sapo |
22 | Animalia | Amphibia | Leptodactylidae | Hylorina sylvatica | rana arbórea |
23 | Animalia | Amphibia | Rhinodermatidae | Rhinoderma darwini | ranita de Darwin |
24 | Animalia | Amphibia | Rhinodermatidae | Rhinoderma rufum | ranita |
25 | Animalia | Amphibia | Ceratophryidae | Telmatobius chusmisensis | sapo |
26 | Animalia | Amphibia | Ceratophryidae | Telmatobius dankoi | sapo |
27 | Animalia | Amphibia | Ceratophryidae | Telmatobius fronteriensis | sapo |
28 | Animalia | Amphibia | Leptodactylidae | Telmatobius halli | sapo |
29 | Animalia | Amphibia | Leptodactylidae | Alsodes laevis anteriomente listado como Telmatobius laevis |
sapo |
30 | Animalia | Amphibia | Ceratophryidae | Telmatobius marmoratus | sapo |
31 | Animalia | Amphibia | Ceratophryidae | Telmatobius philippi | sapo |
32 | Animalia | Amphibia | Leptodactylidae | Telmatobufo venustus | sapo |
33 | Animalia | Aves | Rheidae | Rhea pennata tarapacensis | suri |
34 | Animalia | Gastropoda | Endodontidae | Amphidoxa arctispira | caracol |
35 | Animalia | Gastropoda | Endodontidae | Amphidoxa ceroides | caracol |
36 | Animalia | Gastropoda | Endodontidae | Amphidoxa helicophantoides | caracol |
37 | Animalia | Gastropoda | Endodontidae | Amphidoxa marmorella | caracol |
38 | Animalia | Gastropoda | Endodontidae | Amphidoxa pusio | caracol |
39 | Animalia | Gastropoda | Endodontidae | Amphidoxa quadrata | caracol |
40 | Animalia | Gastropoda | Endodontidae | Amphidoxa selkirki | caracol |
41 | Animalia | Gastropoda | Endodontidae | Amphidoxa tessellata | caracol |
42 | Animalia | Gastropoda | Tornatellinidae | Fernandezia diaphana | caracol |
43 | Animalia | Gastropoda | Tornatellinidae | Fernandezia inornata | caracol |
44 | Animalia | Gastropoda | Tornatellinidae | Fernandezia conifera | caracol |
45 | Animalia | Gastropoda | Tornatellinidae | Fernandezia consimilis | caracol |
46 | Animalia | Gastropoda | Tornatellinidae | Fernandezia expansa | caracol |
47 | Animalia | Gastropoda | Tornatellinidae | Fernandezia longa | caracol |
48 | Animalia | Gastropoda | Tornatellinidae | Fernandezia philippiana | caracol |
49 | Animalia | Gastropoda | Tornatellinidae | Fernandezia wilsoni | caracol |
50 | Animalia | Gastropoda | Succineidae | Omalonyx gayana | caracol |
51 | Animalia | Gastropoda | Endodontidae | Ptychodon oculta | caracol |
52 | Animalia | Gastropoda | Endodontidae | Ptychodon skottsberg | caracol |
53 | Animalia | Gastropoda | Endodontidae | Punctum conicum | caracol |
54 | Animalia | Gastropoda | Endodontidae | Punctum depressum | caracol |
55 | Animalia | Gastropoda | Succineidae | Succinea fernandi | caracol |
56 | Animalia | Gastropoda | Succineidae | Succinea fragilis | caracol |
57 | Animalia | Gastropoda | Succineidae | Succinea masafuerae | caracol |
58 | Animalia | Gastropoda | Succineidae | Succinea pinguis | caracol |
59 | Animalia | Gastropoda | Succineidae | Succinea rubicunda | caracol |
60 | Animalia | Gastropoda | Succineidae | Succinea semiblobosa | caracol |
61 | Animalia | Gastropoda | Succineidae | Succinea cryptica | caracol |
62 | Animalia | Gastropoda | Succineidae | Succinea cumingi | caracol |
63 | Animalia | Gastropoda | Succineidae | Succinea mamillata | caracol |
64 | Animalia | Gastropoda | Succineidae | Succinea texta | caracol |
65 | Animalia | Gastropoda | Tornatellinidae | Tornatellina aperta | caracol |
66 | Animalia | Gastropoda | Tornatellinidae | Tornatellina bilamellata | caracol |
67 | Animalia | Gastropoda | Tornatellinidae | Tornatellina callosa | caracol |
68 | Animalia | Gastropoda | Tornatellinidae | Tornatellina minuta | caracol |
69 | Animalia | Gastropoda | Tornatellinidae | Tornatellina plicosa | caracol |
70 | Animalia | Gastropoda | Tornatellinidae | Tornatellina reclusiana | caracol |
71 | Animalia | Insecta | Tenebrionidae | Gyriosomus granulipennis | vaquita del desierto |
72 | Animalia | Mammalia | Delphinidae | Cephalorhynchus eutropia | delfín chileno |
73 | Animalia | Mammalia | Microbiotheriidae | Dromiciops gliroides | monito del monte |
74 | Animalia | Mammalia | Mustelidae | Lontra felina | chungungo |
75 | Animalia | Mammalia | Mustelidae | Lontra provocax | huillín |
76 | Animalia | Mammalia | Felidae | Leopardus colocolo anteriormente listado como Oncifelis colocolo |
gato colocolo |
77 | Animalia | Mammalia | Felidae | Leopardus geoffroyi anteriormente listado como Oncifelis geoffroyi |
gato de Geoffroyi |
78 | Animalia | Mammalia | Felidae | Leopardus guigna anteriormente listado como Oncifelis guigna |
gato güiña |
79 | Animalia | Mammalia | Felidae | Puma concolor | puma |
80 | Animalia | Mammalia | Caenolestidae | Rhyncholestes raphanurus | comadrejita trompuda |
81 | Animalia | Mammalia | Delphinidae | Tursiops truncatus | delfín nariz de botella |
Reino Animalia (fauna) : 81 especies |
Reino Plantae
Nº | Reino | Hábito | Clase | Familia | Nombre científico | Nombre común |
---|---|---|---|---|---|---|
1 | Plantae | Arbóreo | Pinopsida | Cupressaceae | Austrocedrus chilensis | ciprés de la Cordillera |
2 | Plantae | Arbóreo | Magnoliopsida | Nothofagaceae | Nothofagus glauca | hualo |
3 | Plantae | Arbóreo | Magnoliopsida | Lauraceae | Persea lingue | lingue |
4 | Plantae | Arbustivo | Magnoliopsida | Ranunculaceae | Anemone moorei | pata de león |
5 | Plantae | Arbustivo | Magnoliopsida | Chenopodiaceae | Atriplex taltalensis | cachiyuyo |
6 | Plantae | Arbustivo | Magnoliopsida | Calceolariaceae | Calceolaria pallida | capachito |
7 | Plantae | Arbustivo | Magnoliopsida | Boraginaceae | Cordia decandra | carbonillo, mendoza |
8 | Plantae | Arbustivo | Magnoliopsida | Asteraceae | Gutierrezia taltalensis | pichanilla |
9 | Plantae | Arbustivo | Magnoliopsida | Asteraceae | Gypothamnium pinifolium | |
10 | Plantae | Arbustivo | Magnoliopsida | Boraginaceae | Heliotropium taltalense | |
11 | Plantae | Arbustivo | Magnoliopsida | Krameriaceae | Krameria cistoidea | pacul |
12 | Plantae | Arbustivo | Pinopsida | Podocarpaceae | Lepidothamnus fonkii | ciprés enano |
13 | Plantae | Arbustivo | Magnoliopsida | Malesherbiaceae | Malesherbia tenuifolia | |
14 | Plantae | Arbustivo | Magnoliopsida | Oxalidaceae | Oxalis caesia | |
15 | Plantae | Arbustivo | Magnoliopsida | Labiateae | Scutellaria valdiviana | teresa |
16 | Plantae | Arbustivo | Magnoliopsida | Asteraceae | Senecio pycnanthus | |
17 | Plantae | Arbustivo | Magnoliopsida | Fabaceae | Sophora toromiro | toromiro |
18 | Plantae | Cojín | Magnoliopsida | Apiaceae | Laretia acaulis | llaretilla |
19 | Plantae | Herbácea | Liliopsida | Amaryllidaceae | Famatina maulensis | añañuca |
20 | Plantae | Herbácea | Magnoliopsida | Nolanaceae | Nolana stenophylla | suspiro |
21 | Plantae | Herbácea | Magnoliopsida | Amaryllidaceae | Rhodophiala laeta | añañuca |
22 | Plantae | Herbácea | Magnoliopsida | Tropaeolaceae | Tropaeolum beuthii | soldadillo |
23 | Plantae | Herbácea | Magnoliopsida | Violaceae | Viola johnstonii | |
24 | Plantae | Herbácea | Magnoliopsida | Zygophyllaceae | Metharme lanata | metarma |
25 | Plantae | Herbáceo | Magnoliopsida | Portulacaceae | Cistanthe cachinalensis anteriormente listada como Calandrinia taltalensis | |
26 | Plantae | Herbáceo | Filicopsida | Ophioglossaceae | Ophioglossum fernandezianum | helecho |
27 | Plantae | Suculenta | Magnoliopsida | Cactaceae | Copiapoa montana | cactus |
28 | Plantae | Suculenta | Magnoliopsida | Cactaceae | Echinopsis ferox | cactus |
29 | Plantae | Suculenta | Magnoliopsida | Cactaceae | Echinopsis glauca | cactus |
30 | Plantae | Suculenta | Magnoliopsida | Cactaceae | Eriosyce iquiquensis | iquiqueño |
31 | Plantae | Suculenta | Liliopsida | Bromeliaceae | Puya chilensis | chagual |
32 | Plantae | Suculenta | Liliopsida | Bromeliaceae | Puya venusta | chagualillo |
Reino Plantae (flora) : 32 especies |